THIS
TABULAR DATA RELATES TO THE PAPER ABSTRACTED FROM THE SCRUTINEERED
VETERINARY JOURNAL EQUINE VETERINARY JOURNAL RADIOLOGICAL MEASUREMENTS FROM THE FEET OF NORMAL HORSES WITH RELEVANCE TO LAMINITIS. P.J. CRIPPS B.V.Sc. B.Sc. M.Sc. PhD. MRCVS. The Laminitis Clinic, Mead House Farm, Dauntsey, Chippenham, Wiltshire. SN15 4JA. ROBERT A EUSTACE B.V.Sc. Cert.E.O. Cert.E.P. FRCVS. University of Liverpool, Department of Veterinary Clinical Science and Animal Husbandry, Leahurst, Neston, South Wirral, L64 |
Figure 1: Diagram to show how the Various Radiographic Measurements were made Key:
|
||
Table 1. Physical details of normal animals. | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: S = Stallion M = Mare G = Gelding TB = Thoroughbred ID = Irish Draught x = Cross Key
to Tables 2, 2a, 3 and 3a: Table 2. Statistical description of radiographic measurements of the front feet of normal horses. |
||
Table 2a. Statistical description of radiographic measurements of the front feet of normal horses, according to breed | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pony: Adult Height less than 147.3 cm; TB: Thoroughbred or Thoroughbred Cross excluding Hanoverian; - Hanoverian; Hanoverian: Hanoverian or Hanoverian Cross. Max Range: The Maximum difference (Maximum Value - Minimum Value) found between the front feet of the same animal. < 0.01, * P < 0.05 when breeds are compared using foot as the unit. Table 3. Statistical description of radiographic measurements of the hind feet of normal horses. | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 3a. Statistical description of radiographic measurements of the hind feet of normal horses, according to breed | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	Pony: Adult Height less than 147.3 cm; TB: Thoroughbred or Thoroughbred Cross excluding Hanoverian; - Hanoverian; Hanoverian: Hanoverian or Hanoverian Cross. 2	Max Range: The Maximum difference (Maximum Value - Minimum Value) found between the front feet of the same animal. ***	P < 0.001, * P < 0.05 when breeds are compared using foot as the unit. = 		P < 0.05 when breeds are compared using an individual's median value as the unit. 'Other' breeds were excluded from this comparison. Table 4. Mean founder distance D (mm) for normal horses according to position of feet (N = 25 for fore feet; N = 18 for hind feet) | ||
| |||||||||||
Table 5. Statistical description of measurements of founder distance D (mm) taken on two horses over a six week period.HORSE N1: | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HORSE N2: | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: ND = No measuerments were taken; SD = Standard Deviation Table 6. Measurements of D (mm) at varying proximo-distal projection obliquity. | ||
| ||||||||||||||||||||||
	All measurements were taken from radiographs of the right fore foot of horse N2. Table 7.Measurements of D (mm) at varying dorso-palmar projection obliquity. | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 8. Correlations between foot width, foot length, horse height, founder distance and wall thickness. | ||
Foot Width |
Foot Length |
Horse Height |
Founder Distance |
Wall Thickness |
||||||
Foot Width |
1.0 |
|
|
|
|
|||||||
Foot Length |
0.909** |
1.0 |
|
|
|
|||||||
Horse Height |
0.885** |
0.764** |
1.0 |
|||||||||
Founder Distance |
0.117 |
0.068 |
0.097 |
1.0 |
||||||||
Wall Thickness |
0.839** |
0.746** |
0.775** |
0.048 |
1.0 |
|||||||
	[** denotes a statistically significant correlation at P < 0.01] Table 9: The effect of different operators on Measured founder distance D (mm) | ||
Table 10: Morphometric comparison between Eustace and Cripps and Linford (Mean +/- Standard Deviation) | ||
| |||||||||||||||||||||||